
 
Double barbed wire machine
 
CS-A steel barbed wire machine
 
CS-A double twisted barbed wire machine
 
CS-A type barbed wire making machine
 
High speed barbed wire machine
| No | Project | Unit | Parameter | 
| 1 | Motor | type | Y100L2-4 | 
| 2 | Motor | KW | 2.2 | 
| 3 | Main shaft speed | Turn/min | 402 | 
| 4 | Barbed wire speed | Turn/min | 470 | 
| 5 | Wire pulling speed | Turn/min | 134 | 
| 6 | Wire take-up    rotational speed  | Turn/min | 30-255 | 
| 7 | Main frame | mm | 1900×1300×980 | 
| 8 | Wire take-up and    twisting part | mm | 1800×750×750 | 
| No | Project | Unit | Parameter | 
| 1 | Barbed wire spacing | mm | 76, 102, 125 | 
| 2 | Braided wire    diameter | mm | 2.5-3 | 
| 3 | Barbed wire diameter | mm | 2-2.5 | 
